Generation center
The model emits the documents
The standard BPR ending is a set of maps an implementation team re-derives requirements from by hand. Here the typed model generates the configuration worksheets, RACI, SOPs, UAT scripts and the traceability matrix directly, same source, no transcription loss.
Workday business process worksheet · Onboarding
One row per to-be step, expressed against the Workday Core HCM business process framework. Hand this to the configuration team as the starting definition sheet.
| # | Step | BP step type | Responsible role | Workday object | Condition / note |
|---|---|---|---|---|---|
| 1 | Selection certified and tentative offer approved | Approval step | Human Resources | Job Application BP · Offer step | , |
| 2 | Position funding confirmed against the salary line | Integration / outbound | Budget & Accounting Services | Position Restrictions · Position Budget integration | Confirmation lives in a mailbox thread rather than against the position record. |
| 3 | Tentative offer extended and accepted | Action step | Human Resources | Offer BP · Candidate Home acceptance | , |
| 4 | Background investigation package initiated | Integration / outbound | Facilities & Security | Onboarding BP · Background Check Service integration | Name, SSN, address and position data are re-entered by hand from the selection package. |
| 5 | Suitability adjudication and interim determination | Approval step (judgment retained) | Facilities & Security | Onboarding BP · gated sub-process with condition rule | Judgment step, stays with the named role |
| 6 | Firm offer released, entry-on-duty date set | Approval step | Human Resources | Offer BP · Hire event with EOD date | , |
| 7 | Workspace, badge and physical access requested | Integration / outbound | Facilities & Security | Onboarding BP · outbound provisioning integration | , |
| 8 | IT account, equipment and system entitlements requested | Approval step | Facilities & Security | Onboarding BP · role-based provisioning by Job Profile | , |
| 9 | Contractor-supported role checked against the contract vehicle | Condition rule | Contracting | Condition rule on Worker Type = Contingent Worker | Triggered only for contingent workers, but the check is manual for every hire. |
| 10 | New-hire record created in the HR system | Action step | Human Resources | Hire BP · Worker record with Job Profile and Comp | , |
| 11 | Payroll, benefits and time-tracking enrollment | Action step | Budget & Accounting Services | Benefits Change BP · Compensation and Time eligibility | , |
| 12 | Orientation scheduled and mandatory training assigned | Action step | Training & Talent Development | Learning assignment rule on Hire event | , |
| 13 | Supervisor onboarding checklist issued and tracked | To Do step | Human Resources | Onboarding BP · To Do steps on the manager's inbox | , |
| 14 | Position description and performance plan issued | Approval step | Human Resources | Job Profile · linked Performance Template | , |
| 15 | Day-one readiness confirmed across directorates | Delivered report | Human Resources | Onboarding BP · consolidated status report | A status sweep whose only purpose is to compensate for the absence of one shared record. |
| 16 | Personnel action documented to the official file | Integration / outbound | Human Resources | Business process audit trail · eOPF integration | , |
Generated from the process model · illustrative data · House Strategies Group, LLC