Capture & evidence
Observed, not guessed
Cycle times in most BPR work are estimates someone said out loud once. Here they come from practitioner walk-throughs of real cases and system log exports, and every number on the platform shows its n. 24 steps are still rated Estimated, each walk-through below tightens one.
Practitioner walk-through~4 min · no account
Step 1 of 3. Which workflow did your last real case belong to?
Evidence ledger
weakest evidence first| Step | Workflow | n | Confidence |
|---|---|---|---|
| Tentative offer extended and accepted | Onboarding | 2 | Estimated |
| Firm offer released, entry-on-duty date set | Onboarding | 2 | Estimated |
| Orientation scheduled and mandatory training assigned | Onboarding | 2 | Estimated |
| Position description and performance plan issued | Onboarding | 2 | Estimated |
| Cycle opened and performance plans distributed | Performance management | 2 | Estimated |
| Supervisor drafts and issues the employee plan | Performance management | 2 | Estimated |
| Rating drafted, reviewed by second-level official | Performance management | 2 | Estimated |
| Rating distribution reviewed for consistency | Performance management | 2 | Estimated |
| Training obligations and tuition payback checked | Offboarding | 2 | Estimated |
| Training office reviews for duplication and eligibility | Training request to completion | 2 | Estimated |
| Vendor training procured where a purchase is required | Training request to completion | 2 | Estimated |
| Continued service agreement executed if required | Training request to completion | 2 | Estimated |
| Cost reconciled to the obligation and closed out | Training request to completion | 2 | Estimated |
| Position funding confirmed against the salary line | Onboarding | 3 | Estimated |
| Suitability adjudication and interim determination | Onboarding | 3 | Estimated |
| Contractor-supported role checked against the contract vehicle | Onboarding | 3 | Estimated |
| Supervisor onboarding checklist issued and tracked | Onboarding | 3 | Estimated |
| Day-one readiness confirmed across directorates | Onboarding | 3 | Estimated |
| Training completion checked against the plan | Performance management | 3 | Estimated |
| Employee self-assessment submitted | Performance management | 3 | Estimated |
| Clearance checklist issued to all directorates | Offboarding | 3 | Estimated |
| Contract or vehicle access closed for contingent staff | Offboarding | 3 | Estimated |
| Exit interview offered and recorded | Offboarding | 3 | Estimated |
| Enrollment confirmed and calendar released | Training request to completion | 3 | Estimated |
| Background investigation package initiated | Onboarding | 4 | Observed |
| Plan alignment to position description verified | Performance management | 4 | Observed |
| Mid-year progress review recorded | Performance management | 4 | Observed |
| Award funding confirmed against available budget | Performance management | 4 | Observed |
| Separation notice received and validated | Offboarding | 4 | Observed |
| Employee submits a development request | Training request to completion | 4 | Observed |
| Supervisor endorses against the performance plan | Training request to completion | 4 | Observed |
| Funding availability confirmed for the fiscal year | Training request to completion | 4 | Observed |
| Attendance and completion recorded | Training request to completion | 4 | Observed |
| IT account, equipment and system entitlements requested | Onboarding | 9 | Measured |
| New-hire record created in the HR system | Onboarding | 9 | Measured |
| Final leave balance, pay and debt reconciled | Offboarding | 10 | Measured |
| Payroll, benefits and time-tracking enrollment | Onboarding | 11 | Measured |
| Credit reflected against the employee development record | Training request to completion | 11 | Measured |
| Selection certified and tentative offer approved | Onboarding | 12 | Measured |
| Rating finalized, communicated and filed | Performance management | 12 | Measured |
| Separation type and effective date determined | Offboarding | 12 | Measured |
| System accounts and entitlements terminated | Offboarding | 12 | Measured |
| Clearance certified complete and action filed | Offboarding | 12 | Measured |
| Personnel action documented to the official file | Onboarding | 13 | Measured |
| Workspace, badge and physical access requested | Onboarding | 14 | Measured |
| Property, badge and physical access recovered | Offboarding | 14 | Measured |
Seeded evidence is illustrative. Steps living in ticketing and HRIS systems carry log-export observations; steps living in email and spreadsheets start as interviews, which is exactly the asymmetry a real engagement has to close. See it per step in the studio →